Skip navigation links
Home
Monetary Policy
Financial Institutions
Financial Markets
Payment Systems
Statistics
Payment Systems
Skip Navigation Links
The role of Bank of Thailand in Payment SystemsExpand The role of Bank of Thailand in Payment Systems
Payment Systems Committee (PSC)
Payment System ServicesExpand Payment System Services
Oversight of e-Payment Service ProvidersExpand Oversight of e-Payment Service Providers
Payment Systems Statistics
PublicationsExpand Publications
About Payment SystemsExpand About Payment Systems
Payment Systems Notification & Circulars

Payment Systems > Oversight of e-Payment Service Providers > List of Service Providers
Service Manager   RONNARONG (66(0)2283-6418)    UDOM (66(0)2283-5079)   
  List of Electronic Payment Service Providers 

 List of Services

 Type of Provider

 Provider

 

InstitutionList of ServicesNo.Issued Date
e-Payment service ค(3) 011/2552 May 13, 2009
e-Payment service ค(3) 001/2552 May 13, 2009
Payment service provider ค(5) 001/2552 May 13, 2009
e-Money service list C ค(6) 001/2554 Mar 28, 2011
Bank of China Limited Bangkok Branch
e-Payment service ค(3) 054/2552 May 13, 2009
Settlement service ค(2) 003/2552 May 13, 2009
e-Payment service ค(3) 045/2552 May 13, 2009
Payment service provider ค(5) 026/2552 May 13, 2009
e-Money service list C ค(6) 011/2552 Nov 30, 2009
e-Payment service ค(3) 049/2552 May 13, 2009
e-Payment service ค(3) 016/2552 May 13, 2009
Payment service provider ค(5) 012/2552 May 13, 2009
e-Payment service ค(3) 023/2552 May 13, 2009
Payment service provider ค(5) 014/2552 May 13, 2009
e-Payment service ค(3) 026/2552 May 13, 2009
e-Payment service ค(3) 025/2552 May 13, 2009
Payment service provider ค(5) 015/2552 May 13, 2009
e-Payment service ค(3) 013/2552 May 13, 2009
e-Payment service ค(3) 032/2552 May 13, 2009
Settlement service ค(2) 002/2552 May 13, 2009
e-Payment service ค(3) 036/2552 May 13, 2009
Payment service provider ค(5) 023/2552 May 13, 2009
Settlement service ค(2) 001/2552 May 13, 2009
e-Payment service ค(3) 014/2552 May 13, 2009
Payment service provider ค(5) 010/2552 May 13, 2009
e-Money service list C ค(6) 005/2552 May 13, 2009
e-Payment service ค(3) 048/2552 May 13, 2009
e-Payment service ค(3) 015/2552 May 13, 2009
Payment service provider ค(5) 011/2552 May 13, 2009
e-Money service list C ค(6) 006/2552 May 13, 2009
e-Payment service ค(3) 033/2552 May 13, 2009
Payment service provider ค(5) 020/2552 May 13, 2009
e-Payment service ค(3) 046/2552 May 13, 2009
e-Payment service ค(3) 037/2552 May 13, 2009
e-Payment service ค(3) 038/2552 May 13, 2009
e-Payment service ค(3) 041/2552 May 13, 2009
e-Payment service ค(3) 005/2552 May 13, 2009
Payment service provider ค(5) 006/2552 May 13, 2009
e-Money service list C ค(6) 004/2552 May 13, 2009
e-Payment service ค(3) 055/2552 May 13, 2009
Payment service provider ค(5) 028/2552 May 13, 2009
e-Payment service ค(3) 010/2552 May 13, 2009
Payment service provider ค(5) 001/2553 Feb 5, 2010
e-Payment service ค(3) 031/2552 May 13, 2009
Payment service provider ค(5) 019/2552 May 13, 2009
e-Payment service ค(3) 003/2552 May 13, 2009
Payment service provider ค(5) 003/2552 May 13, 2009
e-Payment service ค(3) 012/2552 May 13, 2009
Payment service provider ค(5) 009/2552 May 13, 2009
e-Payment service ค(3) 028/2552 May 13, 2009
e-Payment service ค(3) 044/2552 May 13, 2009
Payment service provider ค(5) 025/2552 May 13, 2009
e-Payment service ค(3) 027/2552 May 13, 2009
Payment service provider ค(5) 016/2552 May 13, 2009
e-Money service list C ค(6) 007/2552 May 13, 2009
e-Payment service ค(3) 034/2552 May 13, 2009
Payment service provider ค(5) 021/2552 May 13, 2009
e-Money service list C ค(6) 001/2553 Feb 5, 2010
e-Payment service ค(3) 030/2552 May 13, 2009
Payment service provider ค(5) 018/2552 May 13, 2009
2C2P (Thailand) Co., Ltd.
e-Payment service ค(3) 001/2554 Jun 24, 2011
Advance Magic Card Co.,Ltd.
e-Money service list C ค(6) 003/2552 May 13, 2009
Payment service provider ค(5) 004/2552 May 13, 2009
e-Payment service ค(3) 004/2552 May 13, 2009
e-Money service list C ค(6) 002/2552 May 13, 2009
Payment service provider ค(5) 029/2552 Nov 30, 2009
e-Payment service ค(3) 006/2552 May 13, 2009
Payment service provider ค(5) 007/2552 May 13, 2009
e-Payment service ค(3) 040/2552 May 13, 2009
e-Payment service ค(3) 039/2552 May 13, 2009
e-Payment service ค(3) 019/2552 May 13, 2009
Ayudhya Card Services Co., Ltd.
e-Payment service ค(3) 018/2552 May 13, 2009
e-Money service list B ข(4) 005/2552 Aug 18, 2009
Bangkok Smartcard System Co., Ltd.
e-Money service list C ค(6) 002/2554 Jun 24, 2011
e-Payment service ค(3) 043/2552 May 13, 2009
Card Alliance (Thailand) Co.,Ltd
Transaction switching service list B ข(3) 001/2554 May 20, 2011
Payment service provider ค(5) 002/2553 Feb 5, 2010
e-Money service list B ข(4) 002/2552 May 13, 2009
e-Payment service ค(3) 029/2552 May 13, 2009
e-Payment service ค(3) 050/2552 May 13, 2009
e-Money service list B ข(4) 001/2552 May 13, 2009
e-Payment service ค(3) 024/2552 May 13, 2009
e-Payment service ค(3) 002/2552 May 13, 2009
Payment service provider ค(5) 002/2552 May 13, 2009
Payment service provider ค(5) 027/2552 May 13, 2009
e-Payment service ค(3) 020/2552 May 13, 2009
Payment service provider ค(5) 003/2553 Mar 5, 2010
e-Money service list B ข(4) 003/2552 May 13, 2009
e-Payment service ค(3) 051/2552 May 13, 2009
IP Payment Solution Co., Ltd.
e-Money service list C ค(6) 003/2554 Jun 24, 2011
Payment service provider ค(5) 005/2552 May 13, 2009
e-Payment service ค(3) 021/2552 May 13, 2009
e-Payment service ค(3) 053/2552 May 13, 2009
e-Money service list B ข(4) 004/2552 Aug 18, 2009
Clearing service ค(1) 002/2552 May 13, 2009
Transaction switching service list C ค(4) 002/2552 May 13, 2009
Transaction switching service list B ข(3) 001/2552 May 13, 2009
e-Payment service ค(3) 009/2552 May 13, 2009
e-Payment service ค(3) 056/2552 May 13, 2009
e-Money service list C ค(6) 008/2552 May 13, 2009
e-Payment service ค(3) 008/2552 May 13, 2009
Clearing service ค(1) 001/2552 May 13, 2009
Transaction switching service list C ค(4) 001/2552 May 13, 2009
Payment service provider ค(5) 004/2553 June 18,2010
Payment service provider ค(5) 005/2553 June 18,2010
e-Payment service ค(3) 001/2553 Oct 15, 2010
Payment service provider ค(5) 001/2554 Mar 28, 2011
e-Payment service ค(3) 052/2552 May 13, 2009
e-Payment service ค(3) 022/2552 May 13, 2009
e-Money service list C ค(6) 001/2552 May 13, 2009
Clearing service ค(1) 001/2553 Feb 5, 2010
e-Payment service ค(3) 007/2552 May 13, 2009
Payment service provider ค(5) 008/2552 May 13, 2009
Payment service provider ค(5) 017/2552 May 13, 2009
e-Payment service ค(3) 002/2554 Dec 16, 2011
e-Payment service ค(3) 035/2552 May 13, 2009
Payment service provider ค(5) 022/2552 May 13, 2009
e-Money service list C ค(6) 009/2552 May 13, 2009
ViA Card (Thailand) Co., Ltd.  5/
e-Money service list C ค(6) 010/2552 May 13, 2009


1/   Change  From  Calyon Since February 8, 2010
2/   Change  From  ABN Amro N.V. Bangkok Branch  Since February 8, 2010
3/   Change  From  GE Capital Thailand Limited  Since March 2, 2010
4/    
Change  From  ACL Bank Public Co., Ltd.  Since July 8, 2010
5/
   Change  From  Payment Solution 2008 Co., Ltd. Since May 23, 2011
6/   Change  From  Land and House Retail Bank Public Co., Ltd. Since December 19, 2011

Remark:
- Thailand Securities Depository Co., Ltd. terminated clearing service List C (1) since Februabry 15, 2010.
- Ayudhya Total Solutions  Public Co., Ltd. terminated  payment service provider List C (5) since August 7, 2010 ( Changed name from AIG Retail Bank PCL. And terminated  e-payment service in accordance with List C (3) since September 25, 2009. )
- e-Clearing (Thailand) Ltd. terminated e-payment service List C (3) since August 30, 2011
- Siam City Bank Public Co., Ltd. terminated e-payment service List C (3) and payment service provider List C (5) since October 1, 2011

Best viewed with IE 6.0 or higher at 1024 x768 screen resolution.