FM_RT_002 External Interest Rates
Last Updated : 22 Apr 2021 09:32
|
(Percent per annum)
|
1 | US Discount Rate | 0.25000 | 0.25000 | 0.25000 | 0.25000 | 0.25000 | 0.25000 |
2 | US Prime Rate | 3.25000 | 3.25000 | 3.25000 | 3.25000 | 3.25000 | 3.25000 |
3 | US Federal Funds | 0.25000 | 0.25000 | 0.25000 | 0.25000 | 0.25000 | 0.25000 |
4 | Libor 1/ | | | | | | |
5 | in USD (Avg.offered rates) | | | | | | |
6 | 1 W | 0.08475 | 0.08538 | 0.08113 | 0.08788 | 0.08388 | 0.08675 |
7 | 1 M | 0.11025 | 0.10750 | 0.11375 | 0.11588 | 0.11500 | 0.11563 |
8 | 2 M | 0.15300 | 0.15238 | 0.14788 | 0.15150 | 0.15000 | 0.14888 |
9 | 3 M | 0.17288 | 0.18375 | 0.18600 | 0.18825 | 0.18975 | 0.18363 |
10 | 6 M | 0.21650 | 0.22263 | 0.22175 | 0.22363 | 0.21763 | 0.21938 |
11 | 9 M 2/ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
12 | 1 Y | 0.28225 | 0.28700 | 0.28675 | 0.29238 | 0.28775 | 0.28675 |
13 | in GBP (Settlement rates) | | | | | | |
14 | 1 W | 0.04238 | 0.04313 | 0.04300 | 0.04038 | 0.04150 | 0.04175 |
15 | 1 M | 0.04800 | 0.04900 | 0.04688 | 0.04825 | 0.04925 | 0.04750 |
16 | 2 M | 0.06913 | 0.06900 | 0.06713 | 0.06125 | 0.06113 | 0.06075 |
17 | 3 M | 0.08713 | 0.08625 | 0.08413 | 0.08238 | 0.08325 | 0.08425 |
18 | 6 M | 0.11013 | 0.11250 | 0.11213 | 0.10975 | 0.10800 | 0.10875 |
19 | 9 M 2/ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
20 | 1 Y | 0.15788 | 0.15825 | 0.15813 | 0.15750 | 0.15975 | 0.16163 |
21 | in EUR (Settlement rates) | | | | | | |
22 | 1 W | -0.58057 | -0.57986 | -0.58043 | -0.58043 | -0.58029 | -0.57943 |
23 | 1 M | -0.57357 | -0.57586 | -0.57600 | -0.57800 | -0.57843 | -0.57814 |
24 | 2 M | -0.55586 | -0.55057 | -0.55029 | -0.55743 | -0.55543 | -0.55600 |
25 | 3 M | -0.54386 | -0.54500 | -0.54457 | -0.54471 | -0.54471 | -0.54486 |
26 | 6 M | -0.52071 | -0.52186 | -0.52486 | -0.52543 | -0.52486 | -0.52671 |
27 | 9 M 2/ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
28 | 1 Y | -0.49214 | -0.49414 | -0.49714 | -0.49786 | -0.49871 | -0.50229 |
29 | in JPY (Settlement rates) | | | | | | |
30 | 1 W | -0.08217 | -0.08067 | -0.08800 | -0.09117 | -0.08383 | -0.07683 |
31 | 1 M | -0.07300 | -0.06933 | -0.07167 | -0.07167 | -0.07100 | -0.07583 |
32 | 2 M | -0.05933 | -0.05683 | -0.06383 | -0.06450 | -0.06100 | -0.06483 |
33 | 3 M | -0.07050 | -0.07167 | -0.07283 | -0.07233 | -0.07267 | -0.07233 |
34 | 6 M | -0.04967 | -0.04800 | -0.05067 | -0.04917 | -0.04950 | -0.04817 |
35 | 9 M 2/ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
36 | 1 Y | 0.05067 | 0.05233 | 0.05133 | 0.05067 | 0.05167 | 0.05233 |
37 | Sibor (Avg.offered rates) 3/ | | | | | | |
38 | 1 W | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
39 | 1 M | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
40 | 2 M | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
41 | 3 M | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
42 | 6 M | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
43 | 9 M | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
44 | 1 Y | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
|
|
Source: Thomson Reuters (Refinitiv) Remark: 1/ Rates fixed at 11.00 a.m. local time. 2/ From June 3, 2013 onwards, closed 9 M Libor at every currency is no longer available. 3/ From January, 2014 onwards, closed Sibor is no longer available.
|
|
|
|