FM_RT_007 Interbank Transactions
Last Updated : 02 Mar 2021 10:00
|
|
1 | O/N | 49,017 | 0.40000 | 0.50000 | 0.49000 | 0.46893 | 49,017 | 49,017 | 33,742 | 0.40000 | 0.50000 | 0.40000 | 0.46974 | 33,742 | 33,742 | 48,782 | 0.40000 | 0.50500 | 0.40000 | 0.46605 | 48,782 | 48,782 | 48,190 | 0.40000 | 0.50500 | 0.40000 | 0.46113 | 48,190 | 48,190 | 46,539 | 0.40000 | 0.50500 | 0.40000 | 0.46019 | 46,539 | 46,539 | 47,148 | 0.40000 | 0.51000 | 0.40000 | 0.45721 | 47,148 | 47,148 |
2 | T/N | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | Overnight Forward Start 1/ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 | Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Total | 49,017 | | | | | 49,017 | 49,017 | 33,742 | | | | | 33,742 | 33,742 | 48,782 | | | | | 48,782 | 48,782 | 48,190 | | | | | 48,190 | 48,190 | 46,539 | | | | | 46,539 | 46,539 | 47,148 | | | | | 47,148 | 47,148 |
6 | less than 1 month (not inclusive of O/N, T/N, O/N Forward Start, call) | 10,710 | 0.48000 | 0.50500 | 0.49000 | 0.48977 | 20,710 | 21,610 | 4,050 | 0.49500 | 0.49800 | 0.49500 | 0.49615 | 11,550 | 12,450 | 1,500 | 0.49800 | 0.50500 | 0.50500 | 0.50220 | 14,360 | 15,360 | 1,400 | 0.49500 | 0.49500 | 0.49500 | 0.49500 | 16,160 | 17,160 | 2,850 | 0.48500 | 0.50500 | 0.49000 | 0.49500 | 17,860 | 18,860 | 1,400 | 0.49500 | 0.49800 | n.a. | 0.49650 | 16,460 | 17,460 |
7 | 1 month | | | | | | 400 | 4,700 | | | | | | 400 | 5,000 | | | | | | 400 | 5,000 | | | | | | 400 | 2,700 | | | | | | 400 | 1,500 | | | | | | 400 | 500 |
8 | 2 month | 500 | 0.59500 | 0.59500 | 0.59500 | 0.59500 | 6,000 | 11,800 | | | | | | 6,000 | 11,500 | | | | | | 6,100 | 11,500 | | | | | | 6,100 | 13,100 | | | | | | 6,100 | 14,300 | | | | | | 6,100 | 15,300 |
9 | 3 month | | | | | | 5,200 | 4,000 | | | | | | 5,200 | 4,000 | | | | | | 5,200 | | | | | | | 5,200 | 700 | | | | | | 5,200 | 700 | | | | | | 5,200 | 700 |
10 | 6 month | | | | | | 74,800 | 65,000 | | | | | | 74,800 | 65,000 | | | | | | 74,800 | 69,000 | | | | | | 74,800 | 69,000 | | | | | | 74,800 | 69,000 | | | | | | 74,800 | 69,000 |
11 | 9 month | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12 | 12 month | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 | Total Term Transactions | 11,210 | | | | | 107,110 | 107,110 | 4,050 | | | | | 97,950 | 97,950 | 1,500 | | | | | 100,860 | 100,860 | 1,400 | | | | | 102,660 | 102,660 | 2,850 | | | | | 104,360 | 104,360 | 1,400 | | | | | 102,960 | 102,960 |
14 | Grand Total | 60,227 | 0.40000 | 0.59500 | 0.49000 | 0.47368 | 156,127 | 156,127 | 37,792 | 0.40000 | 0.50000 | 0.40000 | 0.47257 | 131,692 | 131,692 | 50,282 | 0.40000 | 0.50500 | 0.40000 | 0.46713 | 149,642 | 149,642 | 49,590 | 0.40000 | 0.50500 | 0.40000 | 0.46209 | 150,850 | 150,850 | 49,389 | 0.40000 | 0.50500 | 0.40000 | 0.46220 | 150,899 | 150,899 | 48,548 | 0.40000 | 0.51000 | 0.40000 | 0.45834 | 150,108 | 150,108 |
|
|
Remark: 1/ Overnight Forward Start transaction data start on August,1 2016 onward
|
|
|
|
|