EC_XT_057 Foreign Direct Investment Classified by Country/Economic territories (US$) 1/
Last Updated : 30 Dec 2020 14:46
|
(Unit: Millions of US Dollars)
|
1 | ASEAN | 24.28 | 652.76 | 980.88 | 510.01 | 2,334.35 | 1,885.60 |
2 | Brunei Darussalam | 0.55 | 0.85 | 1.32 | 0.22 | 0.51 | -0.13 |
3 | Cambodia | 6.58 | 3.15 | 2.87 | 4.25 | 4.99 | 1.61 |
4 | Indonesia | 3.90 | -2.80 | 2.26 | -2.01 | 0.79 | 0.41 |
5 | Laos | 3.16 | 0.62 | 0.31 | 0.32 | 1.68 | 1.65 |
6 | Malaysia | 26.18 | 40.96 | 15.77 | 39.46 | 4.65 | 18.17 |
7 | Myanmar | -0.05 | -0.36 | 0.35 | 0.11 | 0.32 | 0.74 |
8 | Philippines | -0.92 | 2.36 | 6.67 | -3.53 | 0.50 | -2.17 |
9 | Singapore | -15.30 | 607.88 | 951.17 | 471.36 | 2,320.64 | 1,862.88 |
10 | Vietnam | 0.18 | 0.10 | 0.15 | -0.19 | 0.27 | 2.44 |
11 | EU 2/ | 206.17 | -344.05 | 972.75 | -1,768.31 | 541.04 | -194.90 |
12 | United Kingdom | 23.86 | 243.09 | 88.89 | 431.88 | 16.78 | 42.94 |
13 | EU (excluding United Kingdom) 3/ | 182.31 | -587.14 | 883.85 | -2,200.19 | 524.26 | -237.84 |
14 | Austria | 90.76 | 48.22 | -74.94 | -195.21 | 112.84 | -0.31 |
15 | Belgium | 5.15 | -0.31 | 3.59 | -23.66 | -4.57 | 12.13 |
16 | Cyprus | 1.15 | -0.45 | 0.94 | 0.05 | 0.18 | 0.04 |
17 | Denmark | -19.17 | -50.11 | 41.11 | 17.51 | 36.43 | -48.86 |
18 | Finland | -26.07 | -25.45 | -24.88 | 1.58 | 60.46 | -48.40 |
19 | France | 116.51 | -85.62 | 59.02 | -170.94 | 27.20 | -33.55 |
20 | Germany | 23.08 | -4.19 | 92.12 | 50.40 | -39.04 | 66.80 |
21 | Ireland | -6.61 | -7.38 | 22.65 | 0.36 | 72.04 | -89.67 |
22 | Italy | 0.85 | -3.09 | 1.34 | 1.16 | 5.31 | -26.62 |
23 | Luxembourg | 112.62 | 14.00 | 18.49 | -2.56 | 28.16 | -26.86 |
24 | Netherlands | -148.12 | -435.21 | 749.66 | -1,868.49 | 223.61 | -33.36 |
25 | Spain | -0.41 | 0.88 | 1.17 | -1.66 | 1.62 | 4.94 |
26 | Sweden | 36.78 | -38.74 | -7.28 | -10.98 | -2.14 | -9.69 |
27 | Other EU | -4.19 | 0.31 | 0.87 | 2.27 | 2.16 | -4.44 |
28 | Middle East 4/ | 6.52 | 0.27 | 13.62 | 5.15 | 15.30 | -7.58 |
29 | Iran | 0.50 | -0.59 | 0.26 | 0.09 | 0.46 | -0.24 |
30 | Kuwait | 0.45 | 0.10 | 0.13 | 0.29 | 0.39 | 0.14 |
31 | Oman | 0.01 | 0.02 | 0.36 | 0.39 | 0.24 | 0.37 |
32 | Qatar | 0.00 | 0.01 | 0.24 | 0.11 | 0.26 | 0.18 |
33 | Saudi Arabia | 0.22 | 0.14 | 0.26 | 0.16 | 0.25 | 0.01 |
34 | United Arab Emirates | 1.88 | 0.95 | 10.43 | 2.94 | 9.65 | -12.07 |
35 | Other Middle East | 3.46 | -0.34 | 1.95 | 1.17 | 4.05 | 4.02 |
36 | Australia | 10.56 | 5.25 | 26.45 | 13.34 | 65.76 | 18.28 |
37 | Bahamas | 10.62 | -13.39 | -9.52 | 2.40 | 4.06 | 6.96 |
38 | Bermuda | -20.65 | 26.82 | 2.10 | 0.06 | -12.06 | 19.21 |
39 | British Virgin Islands | -4.71 | -36.19 | 84.82 | -10.27 | 5.51 | 69.61 |
40 | Cayman Islands | 196.28 | -152.42 | 18.53 | -59.75 | -6.68 | 54.02 |
41 | China | 250.83 | 88.47 | 42.40 | 422.44 | 216.97 | 116.84 |
42 | Hong Kong | 244.12 | 168.27 | -47.29 | 37.21 | 291.98 | 41.02 |
43 | India | -5.47 | -1.50 | 10.52 | 6.25 | -4.17 | -4.82 |
44 | Japan | -887.49 | -508.07 | 1,152.18 | 923.53 | -275.80 | 298.65 |
45 | Liechtenstein | -0.40 | 0.76 | 10.03 | 2.23 | 0.50 | 4.85 |
46 | Mauritius | 44.29 | 54.15 | 58.05 | -1,624.36 | 1.77 | -48.94 |
47 | New Zealand | 8.11 | 0.13 | 0.92 | 0.31 | 1.58 | 1.02 |
48 | Panama | 0.91 | -1.02 | 10.76 | -21.04 | -3.01 | -4.15 |
49 | Russia | 6.25 | 7.69 | 19.94 | 31.73 | 8.87 | 12.44 |
50 | Samoa | -0.20 | -5.53 | -1.77 | -3.55 | -8.50 | -6.12 |
51 | South Korea | 31.11 | -15.60 | -61.55 | 178.91 | 54.14 | 108.06 |
52 | Switzerland | 67.48 | -10.20 | 100.70 | 14.98 | -49.32 | -6.05 |
53 | Taiwan | 82.64 | -7.87 | 107.48 | 65.43 | 102.91 | 40.38 |
54 | United States | -179.41 | 146.48 | -199.92 | 260.85 | 16.34 | -357.15 |
55 | Others | -135.82 | -280.50 | -502.88 | 166.89 | -10.58 | -113.68 |
56 | Total | -43.97 | -225.28 | 2,789.19 | -845.55 | 3,290.99 | 1,933.55 |
|
|
Remark: 1/ Data will be published at the end of each quarter with one quarter lag. 2/ EU comprises 28 countries : Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, United, Kingdom, Cyprus, Czech, Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia, Bulgaria, Romania and Croatia. 3/ From January 2020 onwards, EU comprises 27 countries, and United Kingdom is excluded from the EU. 4/ Middle East countries comprises 15 countries : United Arab Emirates, Bahrain, Egypt, Israel, Iraq, Iran, Jordan, Kuwait, Lebanon, Libya, Oman, Qatar, Saudi Arabia, Syria, Yemen.
|
|
|
|
|