FI_RF_002_S2 Average of Profit and Loss of Full Branch (Peer Group) 1/
Last Updated : 26 Jan 2021 17:30
|
(Unit: Millions of Baht)
|
1 | Number of Bank (Places) | 5 | 3 | 3 | 11 |
2 | Statement Income and Expenses (accumulative of the year) | | | | |
3 | 1. Interest income | 7,353 | 885 | 634 | 3,757 |
4 | 2. Interest expenses | 3,021 | 494 | 442 | 1,628 |
5 | Net interest income | 4,332 | 391 | 192 | 2,129 |
6 | 3. Fees and service income | 1,621 | 117 | 21 | 775 |
7 | 4. Fees and service expenses | 482 | 56 | 5 | 235 |
8 | Net Fees and service income | 1,139 | 61 | 16 | 540 |
9 | 5. Gains (Losses) on tradings and foreign exchange transactions | 2,168 | 2,014 | 54 | 1,550 |
10 | 6. Gains (Losses) on financial instrument designated at fair value throuth profit or (loss) Fair value option | 0 | -1,078 | 0 | -294 |
11 | 7. Gains (Losses) on investments | 57 | 0 | 33 | 35 |
12 | 8. Share of profit (loss) from investment for using equity method | 0 | 0 | 0 | 0 |
13 | 9. Others operation incomes | 250 | 78 | 8 | 137 |
14 | Total operation incomes | 7,946 | 1,466 | 303 | 4,097 |
15 | 10. Other operatiing expenses | 3,378 | 793 | 189 | 1,803 |
16 | 10.1 Salaries and employee benefits | 1,254 | 326 | 106 | 688 |
17 | Number of employees | 675 | 83 | 50 | 343 |
18 | 10.2 Directors' remuneration | 0 | 0 | 0 | 0 |
19 | Number of directors | 0 | 0 | 0 | 0 |
20 | 10.3 Premises and equipments | 432 | 54 | 33 | 220 |
21 | 10.4 Tax and duties | 368 | 49 | 16 | 185 |
22 | 10.5 Others | 1,323 | 364 | 34 | 710 |
23 | 11. Impairment loss of loans and debt securities | 644 | 30 | 8 | 303 |
24 | 12. Profit (loss) before income tax and extraordinary items | 3,925 | 643 | 106 | 1,988 |
25 | 13. Income tax | 792 | 188 | 16 | 416 |
26 | 14. Net profit (loss) | 3,133 | 455 | 90 | 1,573 |
|
|
Remark: 1/ Since December 2007 and June 2013, Peer group (Full Branch) has been adjusted. 2/ Large Bank : included Full Branch with market share of Total Assets > 7 % 3/ Medium Bank : included Full Branch with market share of Total Assets 2% < x < 7 % 4/ Small Bank : included Full Branch with market share of Total Assets < 2 %
|
|
|
|