EC_RL_014_S2_BK Average wage classified by industry (ISIC Rev.4) in Bangkok 1/
Last Updated : 29 Apr 2022 14:32
|
(Unit : Baht Per month)
|
1 | 1. Total | .... | .... | .... | n.a. | n.a. | n.a. |
2 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
3 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
4 | 2. Agricultural | .... | .... | .... | n.a. | n.a. | n.a. |
5 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
6 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
7 | 2.1 Agriculture, forestry and fishing | .... | .... | .... | n.a. | n.a. | n.a. |
8 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
9 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
10 | 3. Non-Agricultural | .... | .... | .... | n.a. | n.a. | n.a. |
11 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
12 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
13 | 3.1 Mining and quarrying | .... | .... | .... | n.a. | n.a. | n.a. |
14 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
15 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
16 | 3.2 Manufacturing | .... | .... | .... | n.a. | n.a. | n.a. |
17 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
18 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
19 | 3.3 Electricity, gas, steam and air conditioning supply | .... | .... | .... | n.a. | n.a. | n.a. |
20 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
21 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
22 | 3.4 Water supply; sewerage, waste management and remediation activities | .... | .... | .... | n.a. | n.a. | n.a. |
23 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
24 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
25 | 3.5 Construction | .... | .... | .... | n.a. | n.a. | n.a. |
26 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
27 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
28 | 3.6 Wholesale and retail trade; repair of motor vehicles and motorcycles | .... | .... | .... | n.a. | n.a. | n.a. |
29 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
30 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
31 | 3.7 Transportation and storage | .... | .... | .... | n.a. | n.a. | n.a. |
32 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
33 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
34 | 3.8 Accommodation and food service activities | .... | .... | .... | n.a. | n.a. | n.a. |
35 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
36 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
37 | 3.9 Information and communication | .... | .... | .... | n.a. | n.a. | n.a. |
38 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
39 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
40 | 3.10 Financial and insurance activities | .... | .... | .... | n.a. | n.a. | n.a. |
41 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
42 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
43 | 3.11 Real estate activities | .... | .... | .... | n.a. | n.a. | n.a. |
44 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
45 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
46 | 3.12 Professional, scientific and technical activities | .... | .... | .... | n.a. | n.a. | n.a. |
47 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
48 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
49 | 3.13 Administrative and support service activities | .... | .... | .... | n.a. | n.a. | n.a. |
50 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
51 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
52 | 3.14 Public administration and defence; compulsory social security | .... | .... | .... | n.a. | n.a. | n.a. |
53 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
54 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
55 | 3.15 Education | .... | .... | .... | n.a. | n.a. | n.a. |
56 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
57 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
58 | 3.16 Human health and social work activities | .... | .... | .... | n.a. | n.a. | n.a. |
59 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
60 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
61 | 3.17 Arts, entertainment and recreation | .... | .... | .... | n.a. | n.a. | n.a. |
62 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
63 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
64 | 3.18 Other service activities | .... | .... | .... | n.a. | n.a. | n.a. |
65 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
66 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
67 | 3.19 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | .... | .... | .... | n.a. | n.a. | n.a. |
68 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
69 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
70 | 3.20 Activities of extraterritorial organizations and bodies | .... | .... | .... | n.a. | n.a. | n.a. |
71 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
72 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
73 | 3.21 Unknown | .... | .... | .... | n.a. | n.a. | n.a. |
74 | Private | .... | .... | .... | n.a. | n.a. | n.a. |
75 | Government | .... | .... | .... | n.a. | n.a. | n.a. |
|
|
Source: National Statistical Office Remark: 1/ I would like to inform you that BOT has not published Labor Force Survey since January 2021 - March 2021 on our website because NSO could not surveys labor force in each province due to impact of the COVID-19 crisis in Thailand. However, NSO will release data in quarterly basis as of Q1/2021 regularly, so that we can publish quarterly data on schedule.
|
|
|
|