EC_MB_005 Other Financial Corporations Survey 1/ 2/
Last Updated : 30 Jun 2022 14:31
|
(Unit: Millions of Baht)
|
1 | Net Foreign Assets | 1,699,827 | 1,880,695 | 1,899,706 | 1,890,379 | 1,734,399 | 1,548,867 |
2 | Claims on Nonresidents | 2,112,214 | 2,290,042 | 2,309,520 | 2,287,653 | 2,121,155 | 1,919,453 |
3 | Foreign Currency | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deposits | 410,273 | 422,265 | 453,944 | 453,037 | 476,678 | 490,522 |
5 | Securities Other Than Shares | 299,564 | 320,821 | 337,346 | 330,242 | 315,182 | 326,768 |
6 | Loans | 1,930 | 1,798 | 1,985 | 1,563 | 1,540 | 1,833 |
7 | Others | 1,400,447 | 1,545,159 | 1,516,245 | 1,502,811 | 1,327,755 | 1,100,330 |
8 | Less: Liabilities to Nonresidents | 412,387 | 409,347 | 409,815 | 397,274 | 386,756 | 370,586 |
9 | Deposits | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Securities Other Than Shares | 49,382 | 49,443 | 37,227 | 37,164 | 31,323 | 41,027 |
11 | Loans | 266,106 | 278,005 | 289,960 | 284,373 | 279,315 | 252,239 |
12 | Others | 96,899 | 81,899 | 82,628 | 75,737 | 76,117 | 77,319 |
13 | Claims on Depository Corporations | 2,476,282 | 2,497,429 | 2,630,829 | 2,505,860 | 2,633,242 | 2,576,490 |
14 | Net Claims on Central Government | 3,011,348 | 3,108,982 | 3,027,684 | 3,108,973 | 2,958,504 | 3,196,983 |
15 | Claims on Central Government | 3,032,694 | 3,124,114 | 3,039,053 | 3,125,649 | 2,979,057 | 3,211,718 |
16 | Less: Liabilities to Central Government | 21,346 | 15,132 | 11,369 | 16,676 | 20,553 | 14,735 |
17 | Claims on Other Sectors | 6,566,809 | 6,582,344 | 6,420,865 | 6,328,864 | 6,162,117 | 6,086,397 |
18 | Local Government | 97 | 0 | 0 | 0 | 0 | 0 |
19 | Public Nonfinancial Corp. | 659,912 | 534,715 | 521,926 | 489,521 | 667,580 | 651,693 |
20 | Other Nonfinancial Corp. | 3,747,264 | 3,907,017 | 3,826,927 | 3,788,305 | 3,470,056 | 3,437,143 |
21 | Other Resident Sectors | 2,159,536 | 2,140,612 | 2,072,012 | 2,051,038 | 2,024,482 | 1,997,561 |
22 | Liabilities to Depository Corporations | 893,634 | 870,110 | 835,872 | 808,295 | 832,826 | 889,516 |
23 | Securities Other Than Shares | 129,365 | 114,799 | 109,113 | 118,799 | 108,673 | 99,312 |
24 | Loans | 175,660 | 183,895 | 176,568 | 165,562 | 164,510 | 155,579 |
25 | Insurance Technical Reserves | 5,228,413 | 5,345,682 | 5,379,435 | 5,320,742 | 5,192,358 | 5,341,916 |
26 | Trade Credit and Advances | 192,332 | 180,559 | 188,360 | 177,591 | 176,951 | 148,491 |
27 | Shares and Other Equity | 7,302,881 | 7,495,568 | 7,342,149 | 7,282,441 | 7,137,148 | 6,888,337 |
28 | Other Items (Net) | -168,019 | -121,161 | -52,414 | -39,356 | -124,202 | -114,414 |
|
|
Source: Bank of Thailand Remark: 1/ Deposit Protection Agency (DPA) : the data is available from Q1/2010 onwards. 2/ Since Q1/2011 onwards, The BOT has expanded the coverage of the OFCs to four additional groups namely pawnshops, securities, credit card and personal loan and leasing companies.
|
|
|
|
|