EC_MB_006 Financial Corporations Survey 1/ 2/ 3/ 4/
Last Updated : 30 Jun 2022 14:31
|
(Unit: Millions of Baht)
|
1 | Net foreign assets | 9,500,338 | 9,643,448 | 9,924,405 | 9,629,969 | 9,398,889 | 9,324,261 |
2 | Claims on nonresidents | 12,333,028 | 12,663,497 | 12,630,136 | 12,002,732 | 11,720,785 | 11,576,324 |
3 | Less: Liabilities to nonresidents | 2,832,690 | 3,020,049 | 2,705,731 | 2,372,762 | 2,321,895 | 2,252,063 |
4 | Domestic claims | 33,165,669 | 32,955,964 | 31,966,557 | 31,387,935 | 30,777,913 | 30,455,765 |
5 | Net claims on central government | 5,416,133 | 5,385,849 | 4,863,958 | 4,628,384 | 4,374,944 | 4,312,198 |
6 | Claims on central government | 7,208,523 | 7,180,079 | 6,815,432 | 6,560,490 | 6,143,279 | 6,198,611 |
7 | Less: Liabilities to central government | 1,792,389 | 1,794,231 | 1,951,474 | 1,932,106 | 1,768,335 | 1,886,413 |
8 | Claims on other sectors | 27,749,535 | 27,570,116 | 27,102,600 | 26,759,552 | 26,402,969 | 26,143,567 |
9 | State and local government | 8,219 | 8,644 | 9,446 | 9,705 | 9,636 | 10,043 |
10 | Public nonfinancial corporations | 1,158,721 | 989,873 | 962,709 | 900,560 | 1,076,005 | 1,051,959 |
11 | Other nonfinancial corporations | 11,751,901 | 11,810,560 | 11,605,395 | 11,405,391 | 11,012,543 | 10,880,758 |
12 | Other resident sectors | 14,830,695 | 14,761,038 | 14,525,050 | 14,443,896 | 14,304,785 | 14,200,808 |
13 | Contra-entry: Coins in circulation | 82,965 | 82,183 | 81,493 | 81,210 | 80,658 | 80,300 |
14 | Currency outside financial corporations | 2,039,013 | 2,051,708 | 1,941,300 | 1,833,218 | 1,848,403 | 1,797,387 |
15 | Deposits | 21,670,286 | 21,168,018 | 20,737,899 | 20,477,329 | 20,426,780 | 20,251,840 |
16 | Securities other than shares | 381,312 | 358,827 | 400,362 | 412,935 | 415,280 | 408,573 |
17 | Loans | 250,789 | 264,014 | 254,229 | 246,270 | 244,950 | 207,168 |
18 | Insurance technical reserves | 5,402,419 | 5,521,256 | 5,562,936 | 5,503,696 | 5,371,344 | 5,523,115 |
19 | Other accounts payable | 192,375 | 180,573 | 188,383 | 177,655 | 177,013 | 148,515 |
20 | Shares and Other Equity | 12,659,755 | 12,974,480 | 12,872,040 | 12,443,352 | 11,969,701 | 11,502,270 |
21 | Other items (net) | 153,023 | 162,721 | 15,307 | 4,659 | -196,012 | 21,458 |
|
|
Source: Bank of Thailand Remark: 1/ Deposit Protection Agency (DPA) : the data is available from Q1/2010 onwards. 2/ Since Q1/2011 onwards, The BOT has expanded the coverage of the OFCs to four additional groups namely pawnshops, securities, credit card and personal loan and leasing companies. 3/ Cooperatives’ notes and promissory notes, previously in liabilities: securities other than shares category, are reclassified to liabilities: loans category. The data are revised from January, 2007 onwards. (Revision date: April 30, 2014) 4/ Data of credit foncier companies have been included since Q1/2020.
|
|
|
|
|