EC_EI_028_S2 Tourism Indicators
Last Updated : 29 Apr 2022 14:43
|
(Unit: as stated)
|
1 | 1. Number of foreign tourists visiting Thailand (in thousands) | 210.84 | 152.95 | 133.90 | 230.50 | 91.26 | 20.27 |
2 | 2. Accommodation occupancy rate (percent) | | | | | | |
3 | Total | 37.43 | 35.57 | 35.64 | 37.52 | 25.03 | 16.19 |
4 | Central (including Bangkok) | 39.50 | 34.65 | 33.94 | 38.92 | 29.89 | 21.01 |
5 | South | 27.82 | 24.78 | 25.55 | 22.90 | 10.53 | 8.13 |
6 | North | 47.08 | 56.15 | 55.29 | 56.25 | 37.60 | 19.90 |
7 | Northeast | 41.88 | 41.69 | 44.42 | 46.39 | 26.19 | 15.30 |
8 | 3. 3-month advanced booking rate (percent) | | | | | | |
9 | Total | 15.85 | 13.00 | 13.73 | 10.00 | 8.03 | 6.08 |
10 | Central (including Bangkok) | 12.48 | 7.62 | 7.28 | 5.20 | 2.10 | 1.43 |
11 | South | 16.91 | 14.16 | 11.85 | 5.59 | 4.40 | 4.28 |
12 | North | 19.63 | 18.33 | 21.40 | 16.76 | 14.61 | 11.97 |
13 | Northeast | 14.60 | 13.40 | 17.09 | 15.37 | 13.97 | 8.50 |
14 | 4. Average room rental rate (baht : room) | | | | | | |
15 | Total | 916.33 | 882.65 | 873.00 | 870.81 | 830.66 | 851.15 |
16 | Central (including Bangkok) | 894.81 | 896.97 | 891.87 | 896.12 | 849.01 | 863.89 |
17 | South | 1,056.41 | 1,032.58 | 1,016.83 | 993.58 | 948.43 | 994.77 |
18 | North | 955.23 | 921.41 | 895.59 | 876.02 | 837.54 | 824.34 |
19 | Northeast | 478.41 | 481.02 | 493.05 | 540.46 | 526.89 | 551.43 |
20 | 5. Share of revenue from conference/seminar package to total revenue (percent) | | | | | | |
21 | Total | 15.43 | 14.20 | 10.74 | 7.15 | 3.47 | 1.42 |
22 | Central (including Bangkok) | 16.69 | 15.36 | 11.53 | 8.62 | 4.41 | 2.89 |
23 | South | 12.19 | 11.20 | 6.99 | 5.34 | 2.29 | 0.24 |
24 | North | 20.96 | 19.75 | 16.45 | 6.22 | 3.21 | 1.15 |
25 | Northeast | 11.57 | 10.30 | 7.92 | 6.91 | 3.09 | 0.17 |
26 | 6. Share of foreign tourists to total guests (percent) | | | | | | |
27 | Total | 3.37 | 2.86 | 2.55 | 2.35 | 2.50 | 2.14 |
28 | Central (including Bangkok) | 2.99 | 2.59 | 2.12 | 2.23 | 2.79 | 1.93 |
29 | South | 13.41 | 11.91 | 11.89 | 10.68 | 20.94 | 19.98 |
30 | North | 1.87 | 1.36 | 1.02 | 0.70 | 0.59 | 0.56 |
31 | Northeast | 0.44 | 0.36 | 0.48 | 0.42 | 0.29 | 0.27 |
|
|
Source: Economic Tourism and Sports Division, Ministry of Touism and Sports
|
|
|
|