Tenor | Day Count | THBFIX |
---|---|---|
ON | 4 | 0.33966 |
1 Week | 7 | 0.41486 |
1 Month | 31 | 0.21427 |
3 Months | 90 | 0.30763 |
6 Months | 181 | 0.31887 |
12 Months | 365 | 0.41176 |
Spot Rate |
---|
30.0026 |
Tenor | Day Count | Forward Points |
---|---|---|
ON | 4 | |
1 Week | 7 | |
1 Month | 31 | |
3 Months | 90 | |
6 Months | 181 | |
12 Months | 365 |