Country | Currency | URL | RSS |
MEXICO | MXN | https://www.bot.or.th/App/RSS/fxrate-mxn.xml |  |
SOUTH AFRICA | ZAR | https://www.bot.or.th/App/RSS/fxrate-zar.xml |  |
SOUTH KOREA | KRW | https://www.bot.or.th/App/RSS/fxrate-krw.xml |  |
TAIWAN | TWD | https://www.bot.or.th/App/RSS/fxrate-twd.xml |  |
KUWAIT | KWD | https://www.bot.or.th/App/RSS/fxrate-kwd.xml |  |
SAUDI ARABIA | SAR | https://www.bot.or.th/App/RSS/fxrate-sar.xml |  |
UNITED ARAB EMIRATES | AED | https://www.bot.or.th/App/RSS/fxrate-aed.xml |  |
MYANMAR | MMK | https://www.bot.or.th/App/RSS/fxrate-mmk.xml |  |
BANGLADESH | BDT | https://www.bot.or.th/App/RSS/fxrate-bdt.xml |  |
CZECH REPUBLIC | CZK | https://www.bot.or.th/App/RSS/fxrate-czk.xml |  |
CAMBODIA (PER 100 Riel) | KHR | https://www.bot.or.th/App/RSS/fxrate-khr.xml |  |
KENYA | KES | https://www.bot.or.th/App/RSS/fxrate-kes.xml |  |
LAO (PER 100 KIP) | LAK | https://www.bot.or.th/App/RSS/fxrate-lak.xml |  |
RUSSIA | RUB | https://www.bot.or.th/App/RSS/fxrate-rub.xml |  |
VIETNAM (per 100 Dong)
| VND | https://www.bot.or.th/App/RSS/fxrate-vnd.xml |  |
EGYPT
| EGP
| https://www.bot.or.th/App/RSS/fxrate-egp.xml
|  |
POLAND | PLN | https://www.bot.or.th/App/RSS/fxrate-pln.xml |  |
SRI LANKA | LKR | https://www.bot.or.th/App/RSS/fxrate-lkr.xml |  |
IRAQ | IQD | https://www.bot.or.th/App/RSS/fxrate-iqd.xml |  |
BAHRAIN | BHD | https://www.bot.or.th/App/RSS/fxrate-bhd.xml |  |
OMAN | OMR | https://www.bot.or.th/App/RSS/fxrate-omr.xml |  |
JORDAN | JOD | https://www.bot.or.th/App/RSS/fxrate-jod.xml |  |
QATAR
| QAR | https://www.bot.or.th/App/RSS/fxrate-qar.xml |  |
MALDIVES
| MVR
| https://www.bot.or.th/App/RSS/fxrate-mvr.xml
|  |
NEPAL | NPR | https://www.bot.or.th/App/RSS/fxrate-npr.xml |  |
PAPUA NEW GUINEA | PGK | https://www.bot.or.th/App/RSS/fxrate-pgk.xml |  |
ISRAEL | ILS | https://www.bot.or.th/App/RSS/fxrate-ils.xml |  |
HUNGARY | HUF | https://www.bot.or.th/App/RSS/fxrate-huf.xml |  |
PAKISTAN | PKR | https://www.bot.or.th/App/RSS/fxrate-pkr.xml |  |