Tenor | Day Count | THBFIX |
---|---|---|
ON | 1 | 0.48114 |
1 Week | 7 | 0.29243 |
1 Month | 31 | 0.34521 |
3 Months | 91 | 0.35630 |
6 Months | 185 | 0.37196 |
12 Months | 367 | 0.42262 |
Spot Rate |
---|
31.3109 |
Tenor | Day Count | Forward Points |
---|---|---|
ON | 1 | |
1 Week | 7 | |
1 Month | 31 | |
3 Months | 91 | |
6 Months | 185 | |
12 Months | 367 |